INCOME LIMITS
# OF PERSONS IN FAMILY | EXTREMELY LOW | SECTION 8 INCOME LIMITS VERY LOW 50% | PUBLIC HOUSING York County & York City LOW INCOME 80% |
1 | $22,100.00 | $36,800.00 | $58,900.00 |
2 | $25,250.00 | $42,050.00 | $67,300.00 |
3 | $28,400.00 | $47,300.00 | $75,700.00 |
4 | $31,550.00 | $52,550.00 | $84,100.00 |
5 | $36,580.00 | $56,800.00 | $90,850.00 |
6 | $41,960.00 | $61,000.00 | $97,600.00 |
7 | $47,340.00 | $65,200.00 | $104,300.00 |
8 | $52,720.00 | $69,400.00 | $111,050.00 |
EFFECTIVE 5/1/2024 |