LOW INCOME HOUSING - TAX CREDIT
Village Court, Waverly Court and Homes @ Thackston Park and Thackston 2 are privately owned Tax Credit Properties which are managed by York Housing Authority. Both Village, Waverly Court and Homes at Thackston Park and Thackston 2 are on an application wait list process and applications can be completed on line. All developments are pet fee and also smoke free.
You must meet the minimum income requirements listed below for each of these Developments to apply. If you are currently receiving Section 8 assistance you are not required to meet the minimum income guidelines.
Each unit is tiered at a different minimum income level and also a maximum income level based on your family size. See charts below
Village Court Income Requirements updated 6/15/2023
Bedroom | Rent | Utility | Unit Tier | Minimum Income |
2 | $556 | $268 | 40% | $21,973 |
2 | $760 | $268 | 50% | $27,413 |
2 | $760 | $268 | 60/50% | $27,413 |
3 | $633 | $321 | 40% | $25,440 |
3 | $865 | $321 | 50% | $31,626 |
3 | $1025 | $321 | 50% | $34,586 |
3 | $1025 | $321 | 60% | $34,586 |
Waverly Court Income Requirements updated 6/15/2023
Bedroom | Rent | Utility | Unit Tier | Minimum Income |
2 | $808 | $0.00 | 40% | $23,280 |
2 | $1018 | $0.00 | 50% | $27,146 |
2 | $1065 | $0.00 | 60/50% | $28,400 |
3 | $940 | $0.00 | 40% | $25,066 |
3 | $1176 | $0.00 | 50% | $31,360 |
3 | $1233 | $0.00 | 60% | $32,880 |
Homes at Thackston Park – updated 6/15/2023 (north side of College Ave)
This Development has 8 units set aside with Section 8 Rental Assistance and are considerred Project Based Voucher (PBV) units. This means that the voucher belongs to the unit and not with the resident. As you can see several of these units are Handicap unit (HC) and require that the features of this unit are needed by someone in the household.
Bedroom | Rent | Utility | Unit Tier | |
2 PBV – HC | $965 | $190 | 20% | |
2 PBV | $965 | $190 | 50% | |
3 PBV – HC | $1170 | $228 | 20% | |
3 PBV | $1170 | $228 | 50% | |
4 PBV – HC | $1200 | $265 | 20% | |
4 PBV | $1200 | $265 | 50% | |
Bedroom | Rent | Utility | Unit Tier | Minimum Income |
2 | $829 | $190 | 50% | $27,173 |
2 | $850 | $190 | 60% | $27,733 |
3 | $950 | $228 | 50% | $31,413 |
3 | $997 | $228 | 60% | $31,413 |
4 | $976 | $265 | 50% | $32,666 |
4 | $1008 | $265 | 60% | $33,946 |
Thackston 2 LP – 6/15/2023 (south side of College Ave)
This Development has 8 units set aside with Section 8 Rental Assistance and are considerred Project Based Voucher (PBV) units. This means that the voucher belongs to the unit and not with the resident. As you can see 5 of these units are Handicap unit (HC) and require that the features of this unit are needed by someone in the household.
Bedroom | Rent | Utility | Unit Tier | |
1 PBV – HC | $706 | $104 | 20% | |
1 PBV – HC | $706 | $104 | 30% | |
2 PBV – HC | $939 | $127 | 20% | |
3 PBV – HC | $1115 | $151 | 20% | |
3 PBV – HC | $1115 | $151 | 30% | |
4 PBV | $1145 | $175 | 20% | |
4 PBV | $1145 | $175 | 30% | |
5 PBV | $1295 | $197 | 29% |
Bedroom | Rent | Utility | Unit Tier | Minimum Income |
1 HC | $614 | $104 | 50% | $19,146 |
2 | $735 | $127 | 50% | $22,986 |
2 | $773 | $127 | 60% | $24,000 |
2 | $819 | $127 | 80% | $25,226 |
3 | $845 | $151 | 50% | $26,560 |
3 | $949 | $151 | 60% | $29,333 |
3 | $1049 | $151 | 80% | $32,200 |
4 | $984 | $175 | 60% | $30,906 |
5 | $1303 | $197 | 80% | $40,000 |
Maximum Income per family size updated 6/15/2023
1 PERSON | 2 PERSON | 3 PERSON | 4 PERSON | 5 PERSON | 6 PERSON | 7 PERSON | 8 PERSON | |
40% | 27,160 | 31,040 | 34,920 | 38,760 | 41,880 | 45,000 | 48,080 | 51,200 |
50% | 33,950 | 38,800 | 46,650 | 48,450 | 52,350 | 56,250 | 60,100 | 64,000 |
60% | 40,740 | 46,560 | 52,380 | 58,140 | 62,820 | 67,500 | 72,120 | 76,800 |
140% | 57,456 | 65,604 | 73,836 | 81,984 | 88,620 | 95,172 | 101,724 | 108,276 |